Jinshi from The Apothecary Diaries and Jo Kitahara from Umamusume: Cinderella Gray placed first in the Boy of the Year and Supporting Boy of the Year categories at the 12th Anime Trending Awards. Jinshi led the Boy of the Year category with 12,393 votes, holding off a strong challenge from Ken Takakura of DAN DA DAN — who finished runner-up for the second consecutive year — by a margin of 735 votes. Izuku Midoriya from My Hero Academia rounded out the top three with 10,774 votes. Notably, the competition was much closer this year than last year’s, as Ken Takakura’s 11,658 votes this year would have comfortably surpassed Kyotaro Ichikawa’s winning total of 7,174 votes from the 11th Anime Trending Awards.
Here are the nominees for Boy of the Year:
| Rank | Boy of the Year Nominee | Anime | Votes |
| 1 | Jinshi | The Apothecary Diaries | 12,393 |
| 2 | Ken Takakura | DAN DA DAN S2 | 11,658 |
| 3 | Izuku Midoriya | My Hero Academia FINAL SEASON | 10,774 |
| 4 | Rintaro Tsumugi | The Fragrant Flower Blooms With Dignity | 9,850 |
| 5 | Subaru Natsuki | Re:ZERO -Starting Life in Another World- S3: Counterattack Arc | 9,843 |
| 6 | Jo Kitahara | Umamusume: Cinderella Gray | 6,945 |
| 7 | Wakana Gojo | My Dress-Up Darling S2 | 6,544 |
| 8 | Loid Forger | SPY x FAMILY S3 | 6,379 |
| 9 | Katsuki Bakugo | My Hero Academia FINAL SEASON | 5,952 |
| 10 | Bell Cranel | DanMachi V: Goddess of Fertility Arc | 4,768 |
| 11 | Hanako | Toilet-bound Hanako-kun S2 | 4,227 |
| 12 | Sakuta Azusagawa | Rascal Does Not Dream of Santa Claus | 3,372 |
| 13 | Ranma Saotome | Ranma1/2 (2024) S2 | 3,219 |
| 14 | Arata Shiunji | The Shiunji Family Children | 2,985 |
| 15 | Jinwoo Sung | Solo Leveling S2 -Arise from the Shadow- | 2,386 |
| 16 | Morihito Otogi | WITCH WATCH | 2,185 |
| 17 | Haruka Sakura | WIND BREAKER S2 | 1,971 |
| 18 | Jogoro Kobato | SHOSHIMIN: How to become Ordinary S2 | 1,087 |
In the Supporting Boy of the Year category, earnest trainer Jo Kitahara claimed the top spot with 12,767 votes, continuing Umamusume: Cinderella Gray‘s dominance after also taking home Anime of the Year and Anime Movie of the Year. Gaoshun from The Apothecary Diaries followed closely in second with 11,768 votes, while Jin Enjoji — also known affectionately as Jiji — from DAN DA DAN came in at 11,349 votes.
Here are the nominees for Supporting Boy of the Year:
| Rank | Supporting Boy of the Year Nominees | Anime | Votes |
| 1 | Jo Kitahara | Umamusume: Cinderella Gray | 12,767 |
| 2 | Gaoshun | The Apothecary Diaries S2 | 11,768 |
| 3 | Jin Enjoji | DAN DA DAN S2 | 11,349 |
| 4 | Saku Natsusawa | The Fragrant Flower Blooms With Dignity | 10,766 |
| 5 | Katsuki Bakugo | My Hero Academia FINAL SEASON | 10,073 |
| 6 | Damian Desmond | SPY x FAMILY S3 | 8,339 |
| 7 | Ginjiro Musaka | Umamusume: Cinderella Gray | 6,575 |
| 8 | Chitose Himeno | My Dress-Up Darling S2 | 5,552 |
| 9 | Reinhard Van Astrea | Re:ZERO -Starting Life in Another World- S3: Counterattack Arc | 5,308 |
| 10 | Garfiel Tinsel | Re:ZERO -Starting Life in Another World- S3: Counterattack Arc | 4,287 |
| 11 | Hayato Suo | WIND BREAKER S2 | 3,200 |
| 12 | Kyo Kasahara | Blue Box | 2,263 |
| 13 | Kanshi Kazamatsuri | WITCH WATCH | 1,388 |
The full results of the 12th Anime Trending Awards can be found here.
