The voice actors of The Apothecary Diaries’ Jinshi and Maomao took home the top prize at the 12th Anime Trending Awards. Voice actors Takeo Otsuka and Aoi Yuki won the Best Voice Acting Performance Awards in their respective gender categories. The Apothecary Diaries also won Best in Sceneries and Visuals, Best in Soundtrack, and Mystery or Psychological Anime of the Year for its second season.
Takeo Otsuka voiced Jinshi, while Aoi Yuki voiced Maomao from The Apothecary Diaries, making this the first time that an anime series has dominated the Voice Acting Awards since 2016. Otsuka’s portrayal of the handsome eunuch Jinshi and Yuki’s portrayal of the eccentric apothecary Maomao have showcased not only their characters’ personalities and charm but also their strong dynamic, capturing the audience’s hearts and attention. Otsuka’s character, Jinshi, also won the Boy of the Year at this year’s Anime Trending Awards, while Otsuka himself previously won 3rd place in the 11th Anime Trending Awards for his portrayal of Jinshi.
Below is the full list of the seiyu who were competing for the Best Voice Acting Performance of the Year by a Male:
| Best Voice Acting Performance – Male | ||||
| Rank | Voice Actor | Role | Anime | Votes |
| 1 | Takeo Otsuka | Jinshi | The Apothecary Diaries S2 | 3,915 |
| 2 | Kenjiro Tsuda | Nowak | Orb: On The Movements of The Earth | 3,302 |
| 3 | Chiaki Kobayashi | Yoshiki Tsujinaka | The Summer Hikaru Died | 2,892 |
| 4 | Koki Uchiyama | Tomura Shigaraki | My Hero Academia FINAL SEASON | 2,357 |
| 5 | Yoshinori Nakayama | Rintaro Tsumugi | The Fragrant Flower Blooms With Dignity | 1,867 |
| 6 | Taito Ban | Sung Jinwoo | Solo Leveling S2 -Arise from the Shadow- | 1,754 |
| 7 | Shoya Ishige | Wakana Gojo | My Dress-Up Darling S2 | 1,375 |
| 8 | Yuma Uchida | Rakuro “Sunraku” Hizotome | Shangri-la Frontier S2 | 1,074 |
| 9 | Kaito Ishikawa | Kiyoka Kudo | My Happy Marriage S2 | 885 |
| 10 | Tomokazu Sugita | Hajime Kudo | KOWLOON GENERIC ROMANCE | 606 |
| 11 | Toshihiko Seki | Hifumi Oshibu | SANDA | 433 |
| 12 | Kensho Ono | Harold W. Lucraft | Your Forma | 262 |
Meanwhile, voice actor Kenjiro Tsuda placed second for his portrayal of Nowak from Orb: On The Movements of The Earth, and Chiaki Kobayashi placed third for his role as Yoshiki Tsujinaka from The Summer Hikaru Died.
Yuki previously won 3rd place for her portrayal of Maomao at the 11th Anime Trending Awards. This year marks Yuki’s third win in the Best Voice Actress Performance category, making her the solo record holder for most wins in the category.
Tomoyo Takayanagi placed second for her role as Umamusume: Cinderella Gray’s Oguri Cap, while Hina Suguta took third for her portrayal of Marin Kitagawa from My Dress-Up Darling Season 2.
Below is the full list of the seiyu who were competing for the Best Voice Acting Performance of the Year by a Female:
| Best Voice Acting Performance – Female | ||||
| Rank | Voice Actress | Role | Anime | Votes |
| 1 | Aoi Yuki | Maomao | The Apothecary Diaries | 4,206 |
| 2 | Tomoyo Takayanagi | Oguri Cap | Umamusume: Cinderella Gray | 3,840 |
| 3 | Hina Suguta | Marin Kitagawa | My Dress-Up Darling S2 | 3,490 |
| 4 | Konomi Kohara | Marina Kirarazaka | Takopi’s Original Sin | 3,307 |
| 5 | Sora Amamiya | Nazuna Nanakusa | Call of the Night S2 | 2,742 |
| 6 | Akari Kito | Hina Chono | Blue Box | 2,284 |
| 7 | Yui Ishikawa | Shiori Oumi | This Monster Wants to Eat Me | 1,938 |
| 8 | Honoka Inoue | Anne Shirley | Anne Shirley | 1,541 |
| 9 | Maya Sakamoto | Ciel Phantomhive | Black Butler -Emerald Witch Arc- | 1,100 |
| 10 | Akira Sekine | Lilisa Suzunomiya | Rock is a Lady’s Modesty | 928 |
| 11 | Minori Fujidera | Hana Haruyama | Flower and Asura | 744 |
| 12 | Umeka Shoji | Shiori Fuyumura | SANDA | 332 |
To see the full results of the 12th Anime Trending Awards, click here.
